Strategy Tester Report |
||||||||||||
STARTRADERFinancial-Demo (Build 5833) |
||||||||||||
Settings |
||||||||||||
| Expert: | IndeXpert_speed_v2 | |||||||||||
| Symbol: | DJ30+ | |||||||||||
| Period: | M5 (2026.02.01 - 2026.05.30) | |||||||||||
| Inputs: | InpMagic=123456 | |||||||||||
| InpStartHour=16 | ||||||||||||
| InpStartMin=30 | ||||||||||||
| InpRisk=0.1 | ||||||||||||
| Company: | Startrader Financial Markets Limited | |||||||||||
| Currency: | profit in pips | |||||||||||
| Initial Deposit: | 10 000.00 | |||||||||||
| Leverage: | 1:100 | |||||||||||
Results |
||||||||||||
| History Quality: | 100% | |||||||||||
| Bars: | 23270 | Ticks: | 10432677 | Symbols: | 1 | |||||||
| Total Net Profit: | 31 121.20 | Balance Drawdown Absolute: | 0.00 | Equity Drawdown Absolute: | 24.00 | |||||||
| Gross Profit: | 32 127.80 | Balance Drawdown Maximal: | 1 006.60 (8.33%) | Equity Drawdown Maximal: | 1 197.00 (9.77%) | |||||||
| Gross Loss: | -1 006.60 | Balance Drawdown Relative: | 8.33% (1 006.60) | Equity Drawdown Relative: | 9.77% (1 197.00) | |||||||
| Profit Factor: | 31.92 | Expected Payoff: | 370.49 | Margin Level: | 49527.21% | |||||||
| Recovery Factor: | 26.00 | Sharpe Ratio: | 454.41 | Z-Score: | 3.44 (99.74%) | |||||||
| AHPR: | 1.0170 (1.70%) | LR Correlation: | 0.97 | OnTester result: | 0 | |||||||
| GHPR: | 1.0170 (1.70%) | LR Standard Error: | 2 138.74 | |||||||||
| Total Trades: | 84 | Short Trades (won %): | 40 (100.00%) | Long Trades (won %): | 44 (97.73%) | |||||||
| Total Deals: | 168 | Profit Trades (% of total): | 83 (98.81%) | Loss Trades (% of total): | 1 (1.19%) | |||||||
| Largest profit trade: | 803.20 | Largest loss trade: | -1 006.60 | |||||||||
| Average profit trade: | 387.08 | Average loss trade: | -1 006.60 | |||||||||
| Maximum consecutive wins ($): | 73 (30 046.60) | Maximum consecutive losses ($): | 1 (-1 006.60) | |||||||||
| Maximal consecutive profit (count): | 30 046.60 (73) | Maximal consecutive loss (count): | -1 006.60 (1) | |||||||||
| Average consecutive wins: | 42 | Average consecutive losses: | 1 | |||||||||
![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
| Correlation (Profits,MFE): | 0.84 | Correlation (Profits,MAE): | 0.58 | Correlation (MFE,MAE): | 0.0574 | |||||||
![]() |
||||||||||||
| Minimal position holding time: | 0:00:01 | Maximal position holding time: | 0:06:39 | Average position holding time: | 0:00:08 | |||||||
![]() |
||||||||||||
Orders |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
| 2026.02.02 16:30:36 | 2 | DJ30+ | sell | 0.2 / 0.2 | 0.00 | 48908.56 | 48848.56 | 2026.02.02 16:30:36 | filled | Indexpert speed | ||
| 2026.02.02 16:30:38 | 3 | DJ30+ | buy | 0.2 / 0.2 | 0.00 | 2026.02.02 16:30:38 | filled | tp 48848.56 | ||||
| 2026.02.03 16:30:34 | 4 | DJ30+ | buy | 0.2 / 0.2 | 0.00 | 49372.09 | 49432.09 | 2026.02.03 16:30:34 | filled | Indexpert speed | ||
| 2026.02.03 16:30:38 | 5 | DJ30+ | sell | 0.2 / 0.2 | 0.00 | 2026.02.03 16:30:38 | filled | tp 49432.09 | ||||
| 2026.02.04 16:30:34 | 6 | DJ30+ | buy | 0.2 / 0.2 | 0.00 | 49433.94 | 49493.94 | 2026.02.04 16:30:34 | filled | Indexpert speed | ||
| 2026.02.04 16:30:39 | 7 | DJ30+ | sell | 0.2 / 0.2 | 0.00 | 2026.02.04 16:30:39 | filled | tp 49493.94 | ||||
| 2026.02.05 16:30:34 | 8 | DJ30+ | buy | 0.2 / 0.2 | 0.00 | 49242.27 | 49302.27 | 2026.02.05 16:30:34 | filled | Indexpert speed | ||
| 2026.02.05 16:30:38 | 9 | DJ30+ | sell | 0.2 / 0.2 | 0.00 | 2026.02.05 16:30:38 | filled | tp 49302.27 | ||||
| 2026.02.06 16:30:34 | 10 | DJ30+ | buy | 0.2 / 0.2 | 0.00 | 49263.88 | 49323.88 | 2026.02.06 16:30:34 | filled | Indexpert speed | ||
| 2026.02.06 16:30:39 | 11 | DJ30+ | sell | 0.2 / 0.2 | 0.00 | 2026.02.06 16:30:39 | filled | tp 49323.88 | ||||
| 2026.02.09 16:30:34 | 12 | DJ30+ | buy | 0.2 / 0.2 | 0.00 | 50005.59 | 50065.59 | 2026.02.09 16:30:34 | filled | Indexpert speed | ||
| 2026.02.09 16:30:39 | 13 | DJ30+ | sell | 0.2 / 0.2 | 0.00 | 2026.02.09 16:30:39 | filled | tp 50065.59 | ||||
| 2026.02.10 16:30:34 | 14 | DJ30+ | buy | 0.2 / 0.2 | 0.00 | 50269.90 | 50329.90 | 2026.02.10 16:30:34 | filled | Indexpert speed | ||
| 2026.02.10 16:30:38 | 15 | DJ30+ | sell | 0.2 / 0.2 | 0.00 | 2026.02.10 16:30:38 | filled | tp 50329.90 | ||||
| 2026.02.11 16:30:34 | 16 | DJ30+ | buy | 0.2 / 0.2 | 0.00 | 50405.06 | 50465.06 | 2026.02.11 16:30:34 | filled | Indexpert speed | ||
| 2026.02.11 16:30:40 | 17 | DJ30+ | sell | 0.2 / 0.2 | 0.00 | 2026.02.11 16:30:40 | filled | tp 50465.06 | ||||
| 2026.02.12 16:30:34 | 18 | DJ30+ | buy | 0.2 / 0.2 | 0.00 | 50317.78 | 50377.78 | 2026.02.12 16:30:34 | filled | Indexpert speed | ||
| 2026.02.12 16:30:39 | 19 | DJ30+ | sell | 0.2 / 0.2 | 0.00 | 2026.02.12 16:30:39 | filled | tp 50377.78 | ||||
| 2026.02.13 16:30:34 | 20 | DJ30+ | buy | 0.2 / 0.2 | 0.00 | 49413.90 | 49473.90 | 2026.02.13 16:30:34 | filled | Indexpert speed | ||
| 2026.02.13 16:30:39 | 21 | DJ30+ | sell | 0.2 / 0.2 | 0.00 | 2026.02.13 16:30:39 | filled | tp 49473.90 | ||||
| 2026.02.16 16:30:34 | 22 | DJ30+ | buy | 0.2 / 0.2 | 0.00 | 49616.08 | 49676.08 | 2026.02.16 16:30:34 | filled | Indexpert speed | ||
| 2026.02.16 16:37:13 | 23 | DJ30+ | sell | 0.2 / 0.2 | 0.00 | 2026.02.16 16:37:13 | filled | sl 49616.08 | ||||
| 2026.02.17 16:30:34 | 24 | DJ30+ | buy | 0.2 / 0.2 | 0.00 | 49607.34 | 49667.34 | 2026.02.17 16:30:34 | filled | Indexpert speed | ||
| 2026.02.17 16:30:36 | 25 | DJ30+ | sell | 0.2 / 0.2 | 0.00 | 2026.02.17 16:30:36 | filled | tp 49667.34 | ||||
| 2026.02.18 16:30:37 | 26 | DJ30+ | sell | 0.2 / 0.2 | 0.00 | 49569.51 | 49509.51 | 2026.02.18 16:30:37 | filled | Indexpert speed | ||
| 2026.02.18 16:30:38 | 27 | DJ30+ | buy | 0.2 / 0.2 | 0.00 | 2026.02.18 16:30:38 | filled | tp 49509.51 | ||||
| 2026.02.19 16:30:37 | 28 | DJ30+ | sell | 0.2 / 0.2 | 0.00 | 49553.87 | 49493.87 | 2026.02.19 16:30:37 | filled | Indexpert speed | ||
| 2026.02.19 16:30:39 | 29 | DJ30+ | buy | 0.2 / 0.2 | 0.00 | 2026.02.19 16:30:39 | filled | tp 49493.87 | ||||
| 2026.02.20 16:30:37 | 30 | DJ30+ | sell | 0.2 / 0.2 | 0.00 | 49285.91 | 49225.91 | 2026.02.20 16:30:37 | filled | Indexpert speed | ||
| 2026.02.20 16:30:38 | 31 | DJ30+ | buy | 0.2 / 0.2 | 0.00 | 2026.02.20 16:30:38 | filled | tp 49225.91 | ||||
| 2026.02.23 16:30:34 | 32 | DJ30+ | buy | 0.2 / 0.2 | 0.00 | 49532.94 | 49592.94 | 2026.02.23 16:30:34 | filled | Indexpert speed | ||
| 2026.02.23 16:30:38 | 33 | DJ30+ | sell | 0.2 / 0.2 | 0.00 | 2026.02.23 16:30:38 | filled | tp 49592.94 | ||||
| 2026.02.24 16:30:37 | 34 | DJ30+ | sell | 0.2 / 0.2 | 0.00 | 48899.48 | 48839.48 | 2026.02.24 16:30:37 | filled | Indexpert speed | ||
| 2026.02.24 16:30:39 | 35 | DJ30+ | buy | 0.2 / 0.2 | 0.00 | 2026.02.24 16:30:39 | filled | tp 48839.48 | ||||
| 2026.02.25 16:30:34 | 36 | DJ30+ | buy | 0.2 / 0.2 | 0.00 | 49395.64 | 49455.64 | 2026.02.25 16:30:34 | filled | Indexpert speed | ||
| 2026.02.25 16:30:39 | 37 | DJ30+ | sell | 0.2 / 0.2 | 0.00 | 2026.02.25 16:30:39 | filled | tp 49455.64 | ||||
| 2026.02.26 16:30:34 | 38 | DJ30+ | buy | 0.2 / 0.2 | 0.00 | 49669.68 | 49729.68 | 2026.02.26 16:30:34 | filled | Indexpert speed | ||
| 2026.02.26 16:30:39 | 39 | DJ30+ | sell | 0.2 / 0.2 | 0.00 | 2026.02.26 16:30:39 | filled | tp 49729.68 | ||||
| 2026.02.27 16:30:34 | 40 | DJ30+ | buy | 0.2 / 0.2 | 0.00 | 49017.53 | 49077.53 | 2026.02.27 16:30:34 | filled | Indexpert speed | ||
| 2026.02.27 16:30:38 | 41 | DJ30+ | sell | 0.2 / 0.2 | 0.00 | 2026.02.27 16:30:38 | filled | tp 49077.53 | ||||
| 2026.03.02 16:30:34 | 42 | DJ30+ | buy | 0.2 / 0.2 | 0.00 | 48441.39 | 48501.39 | 2026.03.02 16:30:34 | filled | Indexpert speed | ||
| 2026.03.02 16:30:39 | 43 | DJ30+ | sell | 0.2 / 0.2 | 0.00 | 2026.03.02 16:30:39 | filled | tp 48501.39 | ||||
| 2026.03.03 16:30:37 | 44 | DJ30+ | sell | 0.2 / 0.2 | 0.00 | 48089.29 | 48029.29 | 2026.03.03 16:30:37 | filled | Indexpert speed | ||
| 2026.03.03 16:30:39 | 45 | DJ30+ | buy | 0.2 / 0.2 | 0.00 | 2026.03.03 16:30:39 | filled | tp 48029.29 | ||||
| 2026.03.04 16:30:34 | 46 | DJ30+ | buy | 0.2 / 0.2 | 0.00 | 48698.47 | 48758.47 | 2026.03.04 16:30:34 | filled | Indexpert speed | ||
| 2026.03.04 16:30:39 | 47 | DJ30+ | sell | 0.2 / 0.2 | 0.00 | 2026.03.04 16:30:39 | filled | tp 48758.47 | ||||
| 2026.03.05 16:30:34 | 48 | DJ30+ | buy | 0.2 / 0.2 | 0.00 | 48355.53 | 48415.53 | 2026.03.05 16:30:34 | filled | Indexpert speed | ||
| 2026.03.05 16:30:40 | 49 | DJ30+ | sell | 0.2 / 0.2 | 0.00 | 2026.03.05 16:30:40 | filled | tp 48415.53 | ||||
| 2026.03.06 16:30:37 | 50 | DJ30+ | sell | 0.2 / 0.2 | 0.00 | 47296.63 | 47236.63 | 2026.03.06 16:30:37 | filled | Indexpert speed | ||
| 2026.03.06 16:30:38 | 51 | DJ30+ | buy | 0.2 / 0.2 | 0.00 | 2026.03.06 16:30:38 | filled | tp 47236.63 | ||||
| 2026.03.09 16:30:34 | 52 | DJ30+ | buy | 0.2 / 0.2 | 0.00 | 47038.33 | 47098.33 | 2026.03.09 16:30:34 | filled | Indexpert speed | ||
| 2026.03.09 16:30:38 | 53 | DJ30+ | sell | 0.2 / 0.2 | 0.00 | 2026.03.09 16:30:38 | filled | tp 47098.33 | ||||
| 2026.03.10 16:30:37 | 54 | DJ30+ | sell | 0.2 / 0.2 | 0.00 | 47767.64 | 47707.64 | 2026.03.10 16:30:37 | filled | Indexpert speed | ||
| 2026.03.10 16:30:39 | 55 | DJ30+ | buy | 0.2 / 0.2 | 0.00 | 2026.03.10 16:30:39 | filled | tp 47707.64 | ||||
| 2026.03.11 16:30:34 | 56 | DJ30+ | buy | 0.2 / 0.2 | 0.00 | 47637.90 | 47697.90 | 2026.03.11 16:30:34 | filled | Indexpert speed | ||
| 2026.03.11 16:30:40 | 57 | DJ30+ | sell | 0.2 / 0.2 | 0.00 | 2026.03.11 16:30:40 | filled | tp 47697.90 | ||||
| 2026.03.12 16:30:35 | 58 | DJ30+ | sell | 0.2 / 0.2 | 0.00 | 46931.65 | 46871.65 | 2026.03.12 16:30:35 | filled | Indexpert speed | ||
| 2026.03.12 16:30:38 | 59 | DJ30+ | buy | 0.2 / 0.2 | 0.00 | 2026.03.12 16:30:38 | filled | tp 46871.65 | ||||
| 2026.03.13 16:30:34 | 60 | DJ30+ | buy | 0.2 / 0.2 | 0.00 | 46967.88 | 47027.88 | 2026.03.13 16:30:34 | filled | Indexpert speed | ||
| 2026.03.13 16:30:38 | 61 | DJ30+ | sell | 0.2 / 0.2 | 0.00 | 2026.03.13 16:30:38 | filled | tp 47027.88 | ||||
| 2026.03.16 16:30:37 | 62 | DJ30+ | sell | 0.3 / 0.3 | 0.00 | 47015.06 | 46955.06 | 2026.03.16 16:30:37 | filled | Indexpert speed | ||
| 2026.03.16 16:30:39 | 63 | DJ30+ | buy | 0.3 / 0.3 | 0.00 | 2026.03.16 16:30:39 | filled | tp 46955.06 | ||||
| 2026.03.17 16:30:34 | 64 | DJ30+ | buy | 0.3 / 0.3 | 0.00 | 47345.84 | 47405.84 | 2026.03.17 16:30:34 | filled | Indexpert speed | ||
| 2026.03.17 16:30:38 | 65 | DJ30+ | sell | 0.3 / 0.3 | 0.00 | 2026.03.17 16:30:38 | filled | tp 47405.84 | ||||
| 2026.03.18 16:30:37 | 66 | DJ30+ | sell | 0.3 / 0.3 | 0.00 | 46855.42 | 46795.42 | 2026.03.18 16:30:37 | filled | Indexpert speed | ||
| 2026.03.18 16:30:39 | 67 | DJ30+ | buy | 0.3 / 0.3 | 0.00 | 2026.03.18 16:30:39 | filled | tp 46795.42 | ||||
| 2026.03.19 16:30:36 | 68 | DJ30+ | sell | 0.3 / 0.3 | 0.00 | 45940.17 | 45880.17 | 2026.03.19 16:30:36 | filled | Indexpert speed | ||
| 2026.03.19 16:30:38 | 69 | DJ30+ | buy | 0.3 / 0.3 | 0.00 | 2026.03.19 16:30:38 | filled | tp 45880.17 | ||||
| 2026.03.20 16:30:34 | 70 | DJ30+ | buy | 0.3 / 0.3 | 0.00 | 45926.18 | 45986.18 | 2026.03.20 16:30:34 | filled | Indexpert speed | ||
| 2026.03.20 16:30:38 | 71 | DJ30+ | sell | 0.3 / 0.3 | 0.00 | 2026.03.20 16:30:38 | filled | tp 45986.18 | ||||
| 2026.03.23 16:30:36 | 72 | DJ30+ | sell | 0.3 / 0.3 | 0.00 | 46430.70 | 46370.70 | 2026.03.23 16:30:36 | filled | Indexpert speed | ||
| 2026.03.23 16:30:38 | 73 | DJ30+ | buy | 0.3 / 0.3 | 0.00 | 2026.03.23 16:30:38 | filled | tp 46370.70 | ||||
| 2026.03.24 16:30:35 | 74 | DJ30+ | sell | 0.3 / 0.3 | 0.00 | 45923.84 | 45863.84 | 2026.03.24 16:30:35 | filled | Indexpert speed | ||
| 2026.03.24 16:30:38 | 75 | DJ30+ | buy | 0.3 / 0.3 | 0.00 | 2026.03.24 16:30:38 | filled | tp 45863.84 | ||||
| 2026.03.25 16:30:34 | 76 | DJ30+ | buy | 0.3 / 0.3 | 0.00 | 46700.29 | 46760.29 | 2026.03.25 16:30:34 | filled | Indexpert speed | ||
| 2026.03.25 16:30:38 | 77 | DJ30+ | sell | 0.3 / 0.3 | 0.00 | 2026.03.25 16:30:38 | filled | tp 46760.29 | ||||
| 2026.03.26 16:30:34 | 78 | DJ30+ | buy | 0.3 / 0.3 | 0.00 | 46194.28 | 46254.28 | 2026.03.26 16:30:34 | filled | Indexpert speed | ||
| 2026.03.26 16:30:40 | 79 | DJ30+ | sell | 0.3 / 0.3 | 0.00 | 2026.03.26 16:30:40 | filled | tp 46254.28 | ||||
| 2026.03.27 16:30:37 | 80 | DJ30+ | sell | 0.3 / 0.3 | 0.00 | 45751.98 | 45691.98 | 2026.03.27 16:30:37 | filled | Indexpert speed | ||
| 2026.03.27 16:30:38 | 81 | DJ30+ | buy | 0.3 / 0.3 | 0.00 | 2026.03.27 16:30:38 | filled | tp 45691.98 | ||||
| 2026.03.30 16:30:37 | 82 | DJ30+ | sell | 0.3 / 0.3 | 0.00 | 45623.17 | 45563.17 | 2026.03.30 16:30:37 | filled | Indexpert speed | ||
| 2026.03.30 16:30:39 | 83 | DJ30+ | buy | 0.3 / 0.3 | 0.00 | 2026.03.30 16:30:39 | filled | tp 45563.17 | ||||
| 2026.03.31 16:30:37 | 84 | DJ30+ | sell | 0.3 / 0.3 | 0.00 | 45811.37 | 45751.37 | 2026.03.31 16:30:37 | filled | Indexpert speed | ||
| 2026.03.31 16:30:39 | 85 | DJ30+ | buy | 0.3 / 0.3 | 0.00 | 2026.03.31 16:30:39 | filled | tp 45751.37 | ||||
| 2026.04.01 16:30:34 | 86 | DJ30+ | buy | 0.3 / 0.3 | 0.00 | 46698.22 | 46758.22 | 2026.04.01 16:30:34 | filled | Indexpert speed | ||
| 2026.04.01 16:30:37 | 87 | DJ30+ | sell | 0.3 / 0.3 | 0.00 | 2026.04.01 16:30:37 | filled | tp 46758.22 | ||||
| 2026.04.02 16:30:37 | 88 | DJ30+ | sell | 0.3 / 0.3 | 0.00 | 46027.15 | 45967.15 | 2026.04.02 16:30:37 | filled | Indexpert speed | ||
| 2026.04.02 16:30:39 | 89 | DJ30+ | buy | 0.3 / 0.3 | 0.00 | 2026.04.02 16:30:39 | filled | tp 45967.15 | ||||
| 2026.04.06 16:30:34 | 90 | DJ30+ | buy | 0.3 / 0.3 | 0.00 | 46454.67 | 46514.67 | 2026.04.06 16:30:34 | filled | Indexpert speed | ||
| 2026.04.06 16:30:40 | 91 | DJ30+ | sell | 0.3 / 0.3 | 0.00 | 2026.04.06 16:30:40 | filled | tp 46514.67 | ||||
| 2026.04.07 16:30:35 | 92 | DJ30+ | sell | 0.3 / 0.3 | 0.00 | 46640.09 | 46580.09 | 2026.04.07 16:30:35 | filled | Indexpert speed | ||
| 2026.04.07 16:30:39 | 93 | DJ30+ | buy | 0.3 / 0.3 | 0.00 | 2026.04.07 16:30:39 | filled | tp 46580.09 | ||||
| 2026.04.08 16:30:34 | 94 | DJ30+ | buy | 0.4 / 0.4 | 0.00 | 47945.58 | 48005.58 | 2026.04.08 16:30:34 | filled | Indexpert speed | ||
| 2026.04.08 16:30:39 | 95 | DJ30+ | sell | 0.4 / 0.4 | 0.00 | 2026.04.08 16:30:39 | filled | tp 48005.58 | ||||
| 2026.04.09 16:30:37 | 96 | DJ30+ | sell | 0.4 / 0.4 | 0.00 | 47807.89 | 47747.89 | 2026.04.09 16:30:37 | filled | Indexpert speed | ||
| 2026.04.09 16:30:39 | 97 | DJ30+ | buy | 0.4 / 0.4 | 0.00 | 2026.04.09 16:30:39 | filled | tp 47747.89 | ||||
| 2026.04.10 16:30:37 | 98 | DJ30+ | sell | 0.4 / 0.4 | 0.00 | 48264.81 | 48204.81 | 2026.04.10 16:30:37 | filled | Indexpert speed | ||
| 2026.04.10 16:30:40 | 99 | DJ30+ | buy | 0.4 / 0.4 | 0.00 | 2026.04.10 16:30:40 | filled | tp 48204.81 | ||||
| 2026.04.13 16:30:34 | 100 | DJ30+ | buy | 0.4 / 0.4 | 0.00 | 47632.68 | 47692.68 | 2026.04.13 16:30:34 | filled | Indexpert speed | ||
| 2026.04.13 16:30:39 | 101 | DJ30+ | sell | 0.4 / 0.4 | 0.00 | 2026.04.13 16:30:39 | filled | tp 47692.68 | ||||
| 2026.04.14 16:30:38 | 102 | DJ30+ | sell | 0.4 / 0.4 | 0.00 | 48307.44 | 48247.44 | 2026.04.14 16:30:38 | filled | Indexpert speed | ||
| 2026.04.14 16:30:41 | 103 | DJ30+ | buy | 0.4 / 0.4 | 0.00 | 2026.04.14 16:30:41 | filled | tp 48247.44 | ||||
| 2026.04.15 16:30:34 | 104 | DJ30+ | buy | 0.4 / 0.4 | 0.00 | 48672.03 | 48732.03 | 2026.04.15 16:30:34 | filled | Indexpert speed | ||
| 2026.04.15 16:30:40 | 105 | DJ30+ | sell | 0.4 / 0.4 | 0.00 | 2026.04.15 16:30:40 | filled | tp 48732.03 | ||||
| 2026.04.16 16:30:34 | 106 | DJ30+ | buy | 0.4 / 0.4 | 0.00 | 48570.48 | 48630.48 | 2026.04.16 16:30:34 | filled | Indexpert speed | ||
| 2026.04.16 16:30:38 | 107 | DJ30+ | sell | 0.4 / 0.4 | 0.00 | 2026.04.16 16:30:38 | filled | tp 48630.48 | ||||
| 2026.04.17 16:30:34 | 108 | DJ30+ | buy | 0.4 / 0.4 | 0.00 | 49096.99 | 49156.99 | 2026.04.17 16:30:34 | filled | Indexpert speed | ||
| 2026.04.17 16:30:39 | 109 | DJ30+ | sell | 0.4 / 0.4 | 0.00 | 2026.04.17 16:30:39 | filled | tp 49156.99 | ||||
| 2026.04.20 16:30:34 | 110 | DJ30+ | buy | 0.4 / 0.4 | 0.00 | 49407.81 | 49467.81 | 2026.04.20 16:30:34 | filled | Indexpert speed | ||
| 2026.04.20 16:30:39 | 111 | DJ30+ | sell | 0.4 / 0.4 | 0.00 | 2026.04.20 16:30:39 | filled | tp 49467.81 | ||||
| 2026.04.21 16:30:37 | 112 | DJ30+ | sell | 0.4 / 0.4 | 0.00 | 49802.10 | 49742.10 | 2026.04.21 16:30:37 | filled | Indexpert speed | ||
| 2026.04.21 16:30:40 | 113 | DJ30+ | buy | 0.4 / 0.4 | 0.00 | 2026.04.21 16:30:40 | filled | tp 49742.10 | ||||
| 2026.04.22 16:30:37 | 114 | DJ30+ | sell | 0.4 / 0.4 | 0.00 | 49585.23 | 49525.23 | 2026.04.22 16:30:37 | filled | Indexpert speed | ||
| 2026.04.22 16:30:39 | 115 | DJ30+ | buy | 0.4 / 0.4 | 0.00 | 2026.04.22 16:30:39 | filled | tp 49525.23 | ||||
| 2026.04.23 16:30:34 | 116 | DJ30+ | buy | 0.4 / 0.4 | 0.00 | 49300.36 | 49360.36 | 2026.04.23 16:30:34 | filled | Indexpert speed | ||
| 2026.04.23 16:30:39 | 117 | DJ30+ | sell | 0.4 / 0.4 | 0.00 | 2026.04.23 16:30:39 | filled | tp 49360.36 | ||||
| 2026.04.24 16:30:37 | 118 | DJ30+ | sell | 0.5 / 0.5 | 0.00 | 49369.82 | 49309.82 | 2026.04.24 16:30:37 | filled | Indexpert speed | ||
| 2026.04.24 16:30:39 | 119 | DJ30+ | buy | 0.5 / 0.5 | 0.00 | 2026.04.24 16:30:39 | filled | tp 49309.82 | ||||
| 2026.04.27 16:30:34 | 120 | DJ30+ | buy | 0.5 / 0.5 | 0.00 | 49205.16 | 49265.16 | 2026.04.27 16:30:34 | filled | Indexpert speed | ||
| 2026.04.27 16:30:39 | 121 | DJ30+ | sell | 0.5 / 0.5 | 0.00 | 2026.04.27 16:30:39 | filled | tp 49265.16 | ||||
| 2026.04.28 16:30:38 | 122 | DJ30+ | sell | 0.5 / 0.5 | 0.00 | 49398.21 | 49338.21 | 2026.04.28 16:30:38 | filled | Indexpert speed | ||
| 2026.04.28 16:30:39 | 123 | DJ30+ | buy | 0.5 / 0.5 | 0.00 | 2026.04.28 16:30:39 | filled | tp 49338.21 | ||||
| 2026.04.29 16:30:34 | 124 | DJ30+ | buy | 0.5 / 0.5 | 0.00 | 49110.08 | 49170.08 | 2026.04.29 16:30:34 | filled | Indexpert speed | ||
| 2026.04.29 16:30:40 | 125 | DJ30+ | sell | 0.5 / 0.5 | 0.00 | 2026.04.29 16:30:40 | filled | tp 49170.08 | ||||
| 2026.04.30 16:30:37 | 126 | DJ30+ | sell | 0.5 / 0.5 | 0.00 | 49172.49 | 49112.49 | 2026.04.30 16:30:37 | filled | Indexpert speed | ||
| 2026.04.30 16:30:39 | 127 | DJ30+ | buy | 0.5 / 0.5 | 0.00 | 2026.04.30 16:30:39 | filled | tp 49112.49 | ||||
| 2026.05.01 16:30:35 | 128 | DJ30+ | sell | 0.5 / 0.5 | 0.00 | 49853.28 | 49793.28 | 2026.05.01 16:30:35 | filled | Indexpert speed | ||
| 2026.05.01 16:30:37 | 129 | DJ30+ | buy | 0.5 / 0.5 | 0.00 | 2026.05.01 16:30:37 | filled | tp 49793.28 | ||||
| 2026.05.04 16:30:36 | 130 | DJ30+ | sell | 0.5 / 0.5 | 0.00 | 49401.59 | 49341.59 | 2026.05.04 16:30:36 | filled | Indexpert speed | ||
| 2026.05.04 16:30:39 | 131 | DJ30+ | buy | 0.5 / 0.5 | 0.00 | 2026.05.04 16:30:39 | filled | tp 49341.59 | ||||
| 2026.05.05 16:30:37 | 132 | DJ30+ | sell | 0.5 / 0.5 | 0.00 | 49259.32 | 49199.32 | 2026.05.05 16:30:37 | filled | Indexpert speed | ||
| 2026.05.05 16:30:41 | 133 | DJ30+ | buy | 0.5 / 0.5 | 0.00 | 2026.05.05 16:30:41 | filled | tp 49199.32 | ||||
| 2026.05.06 16:30:34 | 134 | DJ30+ | buy | 0.5 / 0.5 | 0.00 | 49749.17 | 49809.17 | 2026.05.06 16:30:34 | filled | Indexpert speed | ||
| 2026.05.06 16:30:39 | 135 | DJ30+ | sell | 0.5 / 0.5 | 0.00 | 2026.05.06 16:30:39 | filled | tp 49809.17 | ||||
| 2026.05.07 16:30:34 | 136 | DJ30+ | buy | 0.5 / 0.5 | 0.00 | 50088.79 | 50148.79 | 2026.05.07 16:30:34 | filled | Indexpert speed | ||
| 2026.05.07 16:30:39 | 137 | DJ30+ | sell | 0.5 / 0.5 | 0.00 | 2026.05.07 16:30:39 | filled | tp 50148.79 | ||||
| 2026.05.08 16:30:37 | 138 | DJ30+ | sell | 0.6 / 0.6 | 0.00 | 49874.21 | 49814.21 | 2026.05.08 16:30:37 | filled | Indexpert speed | ||
| 2026.05.08 16:30:40 | 139 | DJ30+ | buy | 0.6 / 0.6 | 0.00 | 2026.05.08 16:30:40 | filled | tp 49814.21 | ||||
| 2026.05.11 16:30:34 | 140 | DJ30+ | buy | 0.6 / 0.6 | 0.00 | 49606.73 | 49666.73 | 2026.05.11 16:30:34 | filled | Indexpert speed | ||
| 2026.05.11 16:30:39 | 141 | DJ30+ | sell | 0.6 / 0.6 | 0.00 | 2026.05.11 16:30:39 | filled | tp 49666.73 | ||||
| 2026.05.12 16:30:34 | 142 | DJ30+ | buy | 0.6 / 0.6 | 0.00 | 49660.46 | 49720.46 | 2026.05.12 16:30:34 | filled | Indexpert speed | ||
| 2026.05.12 16:30:40 | 143 | DJ30+ | sell | 0.6 / 0.6 | 0.00 | 2026.05.12 16:30:40 | filled | tp 49720.46 | ||||
| 2026.05.13 16:30:37 | 144 | DJ30+ | sell | 0.6 / 0.6 | 0.00 | 49662.07 | 49602.07 | 2026.05.13 16:30:37 | filled | Indexpert speed | ||
| 2026.05.13 16:30:41 | 145 | DJ30+ | buy | 0.6 / 0.6 | 0.00 | 2026.05.13 16:30:41 | filled | tp 49602.07 | ||||
| 2026.05.14 16:30:37 | 146 | DJ30+ | sell | 0.6 / 0.6 | 0.00 | 50183.86 | 50123.86 | 2026.05.14 16:30:37 | filled | Indexpert speed | ||
| 2026.05.14 16:30:39 | 147 | DJ30+ | buy | 0.6 / 0.6 | 0.00 | 2026.05.14 16:30:39 | filled | tp 50123.86 | ||||
