Strategy Tester Report |
||||||||||||
STARTRADERFinancial-Demo (Build 5833) |
||||||||||||
Settings |
||||||||||||
| Expert: | Indexpert 3.8 | |||||||||||
| Symbol: | DJ30+ | |||||||||||
| Period: | M5 (2026.02.01 - 2026.05.30) | |||||||||||
| Inputs: | InpLotSize=0.1 | |||||||||||
| InpMagic=153000 | ||||||||||||
| InpSlippage=1000 | ||||||||||||
| Company: | Startrader Financial Markets Limited | |||||||||||
| Currency: | profit in pips | |||||||||||
| Initial Deposit: | 10 000.00 | |||||||||||
| Leverage: | 1:100 | |||||||||||
Results |
||||||||||||
| History Quality: | 100% | |||||||||||
| Bars: | 23270 | Ticks: | 10432677 | Symbols: | 1 | |||||||
| Total Net Profit: | 54 695.00 | Balance Drawdown Absolute: | 5 672.00 | Equity Drawdown Absolute: | 7 969.60 | |||||||
| Gross Profit: | 125 304.60 | Balance Drawdown Maximal: | 17 247.20 (55.62%) | Equity Drawdown Maximal: | 19 917.30 (60.61%) | |||||||
| Gross Loss: | -70 609.60 | Balance Drawdown Relative: | 72.96% (11 678.80) | Equity Drawdown Relative: | 89.22% (16 803.30) | |||||||
| Profit Factor: | 1.77 | Expected Payoff: | 651.13 | Margin Level: | 20509.09% | |||||||
| Recovery Factor: | 2.75 | Sharpe Ratio: | 5.46 | Z-Score: | -0.15 (11.92%) | |||||||
| AHPR: | 1.0365 (3.65%) | LR Correlation: | 0.92 | OnTester result: | 0 | |||||||
| GHPR: | 1.0225 (2.25%) | LR Standard Error: | 7 080.55 | |||||||||
| Total Trades: | 84 | Short Trades (won %): | 52 (67.31%) | Long Trades (won %): | 32 (56.25%) | |||||||
| Total Deals: | 168 | Profit Trades (% of total): | 53 (63.10%) | Loss Trades (% of total): | 31 (36.90%) | |||||||
| Largest profit trade: | 3 008.50 | Largest loss trade: | -3 012.80 | |||||||||
| Average profit trade: | 2 364.24 | Average loss trade: | -2 277.73 | |||||||||
| Maximum consecutive wins ($): | 7 (19 428.60) | Maximum consecutive losses ($): | 4 (-9 729.20) | |||||||||
| Maximal consecutive profit (count): | 19 428.60 (7) | Maximal consecutive loss (count): | -9 729.20 (4) | |||||||||
| Average consecutive wins: | 3 | Average consecutive losses: | 2 | |||||||||
![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
| Correlation (Profits,MFE): | 0.86 | Correlation (Profits,MAE): | 0.81 | Correlation (MFE,MAE): | 0.7187 | |||||||
![]() |
||||||||||||
| Minimal position holding time: | 0:05:20 | Maximal position holding time: | 23:59:26 | Average position holding time: | 3:23:32 | |||||||
![]() |
||||||||||||
Orders |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
| 2026.02.02 16:29:56 | 2 | DJ30+ | buy | 0.1 / 0.1 | 0.00 | 48616.86 | 49216.86 | 2026.02.02 16:29:56 | filled | |||
| 2026.02.02 16:51:29 | 3 | DJ30+ | sell | 0.1 / 0.1 | 0.00 | 2026.02.02 16:51:29 | filled | tp 49216.86 | ||||
| 2026.02.03 16:29:56 | 4 | DJ30+ | buy | 0.1 / 0.1 | 0.00 | 49050.07 | 49650.07 | 2026.02.03 16:29:56 | filled | |||
| 2026.02.03 16:40:39 | 5 | DJ30+ | sell | 0.1 / 0.1 | 0.00 | 2026.02.03 16:40:39 | filled | tp 49650.07 | ||||
| 2026.02.04 16:29:56 | 6 | DJ30+ | sell | 0.1 / 0.1 | 0.00 | 49728.29 | 49128.29 | 2026.02.04 16:29:56 | filled | |||
| 2026.02.04 21:55:00 | 7 | DJ30+ | buy | 0.1 / 0.1 | 0.00 | 2026.02.04 21:55:00 | filled | |||||
| 2026.02.05 16:29:56 | 8 | DJ30+ | buy | 0.1 / 0.1 | 0.00 | 48988.70 | 49588.70 | 2026.02.05 16:29:56 | filled | |||
| 2026.02.05 17:20:39 | 9 | DJ30+ | sell | 0.1 / 0.1 | 0.00 | 2026.02.05 17:20:39 | filled | sl 48988.70 | ||||
| 2026.02.06 16:29:56 | 10 | DJ30+ | sell | 0.1 / 0.1 | 0.00 | 49559.09 | 48959.09 | 2026.02.06 16:29:56 | filled | |||
| 2026.02.06 16:36:40 | 11 | DJ30+ | buy | 0.1 / 0.1 | 0.00 | 2026.02.06 16:36:40 | filled | sl 49559.09 | ||||
| 2026.02.09 16:29:56 | 12 | DJ30+ | buy | 0.1 / 0.1 | 0.00 | 49731.78 | 50331.78 | 2026.02.09 16:29:56 | filled | |||
| 2026.02.09 21:55:00 | 13 | DJ30+ | sell | 0.1 / 0.1 | 0.00 | 2026.02.09 21:55:00 | filled | |||||
| 2026.02.10 16:29:56 | 14 | DJ30+ | sell | 0.1 / 0.1 | 0.00 | 50556.87 | 49956.87 | 2026.02.10 16:29:56 | filled | |||
| 2026.02.10 21:55:00 | 15 | DJ30+ | buy | 0.1 / 0.1 | 0.00 | 2026.02.10 21:55:00 | filled | |||||
| 2026.02.11 16:29:56 | 16 | DJ30+ | buy | 0.1 / 0.1 | 0.00 | 50134.11 | 50734.11 | 2026.02.11 16:29:56 | filled | |||
| 2026.02.11 17:12:24 | 17 | DJ30+ | sell | 0.1 / 0.1 | 0.00 | 2026.02.11 17:12:24 | filled | sl 50134.11 | ||||
| 2026.02.12 16:29:56 | 18 | DJ30+ | sell | 0.1 / 0.1 | 0.00 | 50664.35 | 50064.35 | 2026.02.12 16:29:56 | filled | |||
| 2026.02.12 18:04:22 | 19 | DJ30+ | buy | 0.1 / 0.1 | 0.00 | 2026.02.12 18:04:22 | filled | tp 50064.35 | ||||
| 2026.02.13 16:29:56 | 20 | DJ30+ | buy | 0.1 / 0.1 | 0.00 | 49125.60 | 49725.60 | 2026.02.13 16:29:56 | filled | |||
| 2026.02.13 16:42:04 | 21 | DJ30+ | sell | 0.1 / 0.1 | 0.00 | 2026.02.13 16:42:04 | filled | sl 49125.60 | ||||
| 2026.02.16 16:29:56 | 22 | DJ30+ | buy | 0.1 / 0.1 | 0.00 | 49355.44 | 49955.44 | 2026.02.16 16:29:56 | filled | |||
| 2026.02.17 05:35:03 | 23 | DJ30+ | sell | 0.1 / 0.1 | 0.00 | 2026.02.17 05:35:03 | filled | sl 49355.44 | ||||
| 2026.02.17 16:29:56 | 24 | DJ30+ | sell | 0.1 / 0.1 | 0.00 | 49818.84 | 49218.84 | 2026.02.17 16:29:56 | filled | |||
| 2026.02.17 17:33:40 | 25 | DJ30+ | buy | 0.1 / 0.1 | 0.00 | 2026.02.17 17:33:40 | filled | tp 49218.84 | ||||
| 2026.02.18 16:29:56 | 26 | DJ30+ | sell | 0.1 / 0.1 | 0.00 | 49952.32 | 49352.32 | 2026.02.18 16:29:56 | filled | |||
| 2026.02.18 21:55:00 | 27 | DJ30+ | buy | 0.1 / 0.1 | 0.00 | 2026.02.18 21:55:00 | filled | |||||
| 2026.02.19 16:29:56 | 28 | DJ30+ | sell | 0.1 / 0.1 | 0.00 | 49850.80 | 49250.80 | 2026.02.19 16:29:56 | filled | |||
| 2026.02.19 20:19:44 | 29 | DJ30+ | buy | 0.1 / 0.1 | 0.00 | 2026.02.19 20:19:44 | filled | tp 49250.80 | ||||
| 2026.02.20 16:29:56 | 30 | DJ30+ | sell | 0.1 / 0.1 | 0.00 | 49581.81 | 48981.81 | 2026.02.20 16:29:56 | filled | |||
| 2026.02.20 17:01:31 | 31 | DJ30+ | buy | 0.1 / 0.1 | 0.00 | 2026.02.20 17:01:31 | filled | sl 49581.81 | ||||
| 2026.02.23 16:29:56 | 32 | DJ30+ | sell | 0.1 / 0.1 | 0.00 | 49795.75 | 49195.75 | 2026.02.23 16:29:56 | filled | |||
| 2026.02.23 17:04:26 | 33 | DJ30+ | buy | 0.1 / 0.1 | 0.00 | 2026.02.23 17:04:26 | filled | tp 49195.75 | ||||
| 2026.02.24 16:29:56 | 34 | DJ30+ | buy | 0.1 / 0.1 | 0.00 | 48578.33 | 49178.33 | 2026.02.24 16:29:56 | filled | |||
| 2026.02.24 16:41:38 | 35 | DJ30+ | sell | 0.1 / 0.1 | 0.00 | 2026.02.24 16:41:38 | filled | tp 49178.33 | ||||
| 2026.02.25 16:29:56 | 36 | DJ30+ | buy | 0.1 / 0.1 | 0.00 | 49099.16 | 49699.16 | 2026.02.25 16:29:56 | filled | |||
| 2026.02.25 21:55:00 | 37 | DJ30+ | sell | 0.1 / 0.1 | 0.00 | 2026.02.25 21:55:00 | filled | |||||
| 2026.02.26 16:29:56 | 38 | DJ30+ | buy | 0.1 / 0.1 | 0.00 | 49368.20 | 49968.20 | 2026.02.26 16:29:56 | filled | |||
| 2026.02.26 17:21:20 | 39 | DJ30+ | sell | 0.1 / 0.1 | 0.00 | 2026.02.26 17:21:20 | filled | sl 49368.20 | ||||
| 2026.02.27 16:29:56 | 40 | DJ30+ | sell | 0.1 / 0.1 | 0.00 | 49280.21 | 48680.21 | 2026.02.27 16:29:56 | filled | |||
| 2026.02.27 21:55:00 | 41 | DJ30+ | buy | 0.1 / 0.1 | 0.00 | 2026.02.27 21:55:00 | filled | |||||
| 2026.03.02 16:29:56 | 42 | DJ30+ | sell | 0.1 / 0.1 | 0.00 | 48759.72 | 48159.72 | 2026.03.02 16:29:56 | filled | |||
| 2026.03.02 17:02:27 | 43 | DJ30+ | buy | 0.1 / 0.1 | 0.00 | 2026.03.02 17:02:27 | filled | sl 48759.72 | ||||
| 2026.03.03 16:29:56 | 44 | DJ30+ | sell | 0.1 / 0.1 | 0.00 | 48345.55 | 47745.55 | 2026.03.03 16:29:56 | filled | |||
| 2026.03.03 17:10:37 | 45 | DJ30+ | buy | 0.1 / 0.1 | 0.00 | 2026.03.03 17:10:37 | filled | tp 47745.55 | ||||
| 2026.03.04 16:29:56 | 46 | DJ30+ | buy | 0.1 / 0.1 | 0.00 | 48352.99 | 48952.99 | 2026.03.04 16:29:56 | filled | |||
| 2026.03.04 21:55:00 | 47 | DJ30+ | sell | 0.1 / 0.1 | 0.00 | 2026.03.04 21:55:00 | filled | |||||
| 2026.03.05 16:29:56 | 48 | DJ30+ | sell | 0.1 / 0.1 | 0.00 | 48700.08 | 48100.08 | 2026.03.05 16:29:56 | filled | |||
| 2026.03.05 17:30:41 | 49 | DJ30+ | buy | 0.1 / 0.1 | 0.00 | 2026.03.05 17:30:41 | filled | tp 48100.08 | ||||
| 2026.03.06 16:29:56 | 50 | DJ30+ | buy | 0.1 / 0.1 | 0.00 | 47001.97 | 47601.97 | 2026.03.06 16:29:56 | filled | |||
| 2026.03.06 21:55:00 | 51 | DJ30+ | sell | 0.1 / 0.1 | 0.00 | 2026.03.06 21:55:00 | filled | |||||
| 2026.03.09 16:29:56 | 52 | DJ30+ | sell | 0.1 / 0.1 | 0.00 | 47354.72 | 46754.72 | 2026.03.09 16:29:56 | filled | |||
| 2026.03.09 16:53:37 | 53 | DJ30+ | buy | 0.1 / 0.1 | 0.00 | 2026.03.09 16:53:37 | filled | tp 46754.72 | ||||
| 2026.03.10 16:29:56 | 54 | DJ30+ | sell | 0.1 / 0.1 | 0.00 | 48068.93 | 47468.93 | 2026.03.10 16:29:56 | filled | |||
| 2026.03.10 17:01:14 | 55 | DJ30+ | buy | 0.1 / 0.1 | 0.00 | 2026.03.10 17:01:14 | filled | tp 47468.93 | ||||
| 2026.03.11 16:29:56 | 56 | DJ30+ | sell | 0.1 / 0.1 | 0.00 | 47979.07 | 47379.07 | 2026.03.11 16:29:56 | filled | |||
| 2026.03.11 17:25:39 | 57 | DJ30+ | buy | 0.1 / 0.1 | 0.00 | 2026.03.11 17:25:39 | filled | tp 47379.07 | ||||
| 2026.03.12 16:29:56 | 58 | DJ30+ | buy | 0.1 / 0.1 | 0.00 | 46659.01 | 47259.01 | 2026.03.12 16:29:56 | filled | |||
| 2026.03.12 21:55:00 | 59 | DJ30+ | sell | 0.1 / 0.1 | 0.00 | 2026.03.12 21:55:00 | filled | |||||
| 2026.03.13 16:29:56 | 60 | DJ30+ | buy | 0.1 / 0.1 | 0.00 | 46645.23 | 47245.23 | 2026.03.13 16:29:56 | filled | |||
| 2026.03.13 19:45:39 | 61 | DJ30+ | sell | 0.1 / 0.1 | 0.00 | 2026.03.13 19:45:39 | filled | sl 46645.23 | ||||
| 2026.03.16 16:29:56 | 62 | DJ30+ | sell | 0.1 / 0.1 | 0.00 | 47292.33 | 46692.33 | 2026.03.16 16:29:56 | filled | |||
| 2026.03.16 21:55:00 | 63 | DJ30+ | buy | 0.1 / 0.1 | 0.00 | 2026.03.16 21:55:00 | filled | |||||
| 2026.03.17 16:29:56 | 64 | DJ30+ | sell | 0.1 / 0.1 | 0.00 | 47641.99 | 47041.99 | 2026.03.17 16:29:56 | filled | |||
| 2026.03.17 19:02:41 | 65 | DJ30+ | buy | 0.1 / 0.1 | 0.00 | 2026.03.17 19:02:41 | filled | tp 47041.99 | ||||
| 2026.03.18 16:29:56 | 66 | DJ30+ | sell | 0.1 / 0.1 | 0.00 | 47165.67 | 46565.67 | 2026.03.18 16:29:56 | filled | |||
| 2026.03.18 19:01:40 | 67 | DJ30+ | buy | 0.1 / 0.1 | 0.00 | 2026.03.18 19:01:40 | filled | tp 46565.67 | ||||
| 2026.03.19 16:29:56 | 68 | DJ30+ | buy | 0.1 / 0.1 | 0.00 | 45641.39 | 46241.39 | 2026.03.19 16:29:56 | filled | |||
| 2026.03.19 21:55:00 | 69 | DJ30+ | sell | 0.1 / 0.1 | 0.00 | 2026.03.19 21:55:00 | filled | |||||
| 2026.03.20 16:29:56 | 70 | DJ30+ | buy | 0.1 / 0.1 | 0.00 | 45616.04 | 46216.04 | 2026.03.20 16:29:56 | filled | |||
| 2026.03.20 21:22:45 | 71 | DJ30+ | sell | 0.1 / 0.1 | 0.00 | 2026.03.20 21:22:45 | filled | sl 45616.04 | ||||
| 2026.03.23 16:29:55 | 72 | DJ30+ | sell | 0.1 / 0.1 | 0.00 | 46737.03 | 46137.03 | 2026.03.23 16:29:55 | filled | |||
| 2026.03.23 18:02:30 | 73 | DJ30+ | buy | 0.1 / 0.1 | 0.00 | 2026.03.23 18:02:30 | filled | sl 46737.03 | ||||
| 2026.03.24 16:29:56 | 74 | DJ30+ | sell | 0.1 / 0.1 | 0.00 | 46219.45 | 45619.45 | 2026.03.24 16:29:56 | filled | |||
| 2026.03.24 17:44:40 | 75 | DJ30+ | buy | 0.1 / 0.1 | 0.00 | 2026.03.24 17:44:40 | filled | sl 46219.45 | ||||
| 2026.03.25 16:29:56 | 76 | DJ30+ | sell | 0.1 / 0.1 | 0.00 | 46961.74 | 46361.74 | 2026.03.25 16:29:56 | filled | |||
| 2026.03.25 18:16:27 | 77 | DJ30+ | buy | 0.1 / 0.1 | 0.00 | 2026.03.25 18:16:27 | filled | tp 46361.74 | ||||
| 2026.03.26 16:29:56 | 78 | DJ30+ | sell | 0.1 / 0.1 | 0.00 | 46510.11 | 45910.11 | 2026.03.26 16:29:56 | filled | |||
| 2026.03.26 16:51:39 | 79 | DJ30+ | buy | 0.1 / 0.1 | 0.00 | 2026.03.26 16:51:39 | filled | sl 46510.11 | ||||
| 2026.03.27 16:29:56 | 80 | DJ30+ | buy | 0.1 / 0.1 | 0.00 | 45475.38 | 46075.38 | 2026.03.27 16:29:56 | filled | |||
| 2026.03.27 16:58:38 | 81 | DJ30+ | sell | 0.1 / 0.1 | 0.00 | 2026.03.27 16:58:38 | filled | sl 45475.38 | ||||
| 2026.03.30 16:29:56 | 82 | DJ30+ | sell | 0.1 / 0.1 | 0.00 | 45917.95 | 45317.95 | 2026.03.30 16:29:56 | filled | |||
| 2026.03.30 20:31:31 | 83 | DJ30+ | buy | 0.1 / 0.1 | 0.00 | 2026.03.30 20:31:31 | filled | tp 45317.95 | ||||
| 2026.03.31 16:29:56 | 84 | DJ30+ | sell | 0.1 / 0.1 | 0.00 | 46066.04 | 45466.04 | 2026.03.31 16:29:56 | filled | |||
| 2026.03.31 19:40:27 | 85 | DJ30+ | buy | 0.1 / 0.1 | 0.00 | 2026.03.31 19:40:27 | filled | sl 46066.04 | ||||
| 2026.04.01 16:29:56 | 86 | DJ30+ | sell | 0.1 / 0.1 | 0.00 | 46954.47 | 46354.47 | 2026.04.01 16:29:56 | filled | |||
| 2026.04.01 21:55:00 | 87 | DJ30+ | buy | 0.1 / 0.1 | 0.00 | 2026.04.01 21:55:00 | filled | |||||
| 2026.04.02 16:29:56 | 88 | DJ30+ | sell | 0.1 / 0.1 | 0.00 | 46328.98 | 45728.98 | 2026.04.02 16:29:56 | filled | |||
| 2026.04.02 17:33:31 | 89 | DJ30+ | buy | 0.1 / 0.1 | 0.00 | 2026.04.02 17:33:31 | filled | sl 46328.98 | ||||
| 2026.04.06 16:29:56 | 90 | DJ30+ | sell | 0.1 / 0.1 | 0.00 | 46771.42 | 46171.42 | 2026.04.06 16:29:56 | filled | |||
| 2026.04.06 21:55:00 | 91 | DJ30+ | buy | 0.1 / 0.1 | 0.00 | 2026.04.06 21:55:00 | filled | |||||
| 2026.04.07 16:29:56 | 92 | DJ30+ | sell | 0.1 / 0.1 | 0.00 | 46938.90 | 46338.90 | 2026.04.07 16:29:56 | filled | |||
| 2026.04.07 17:06:01 | 93 | DJ30+ | buy | 0.1 / 0.1 | 0.00 | 2026.04.07 17:06:01 | filled | tp 46338.90 | ||||
| 2026.04.08 16:29:56 | 94 | DJ30+ | sell | 0.1 / 0.1 | 0.00 | 48227.70 | 47627.70 | 2026.04.08 16:29:56 | filled | |||
| 2026.04.08 17:56:32 | 95 | DJ30+ | buy | 0.1 / 0.1 | 0.00 | 2026.04.08 17:56:32 | filled | tp 47627.70 | ||||
| 2026.04.09 16:29:56 | 96 | DJ30+ | sell | 0.1 / 0.1 | 0.00 | 48086.64 | 47486.64 | 2026.04.09 16:29:56 | filled | |||
| 2026.04.09 18:55:35 | 97 | DJ30+ | buy | 0.1 / 0.1 | 0.00 | 2026.04.09 18:55:35 | filled | sl 48086.64 | ||||
| 2026.04.10 16:29:56 | 98 | DJ30+ | sell | 0.1 / 0.1 | 0.00 | 48549.83 | 47949.83 | 2026.04.10 16:29:56 | filled | |||
| 2026.04.10 19:06:46 | 99 | DJ30+ | buy | 0.1 / 0.1 | 0.00 | 2026.04.10 19:06:46 | filled | tp 47949.83 | ||||
| 2026.04.13 16:29:56 | 100 | DJ30+ | buy | 0.1 / 0.1 | 0.00 | 47326.97 | 47926.97 | 2026.04.13 16:29:56 | filled | |||
| 2026.04.13 19:33:40 | 101 | DJ30+ | sell | 0.1 / 0.1 | 0.00 | 2026.04.13 19:33:40 | filled | tp 47926.97 | ||||
| 2026.04.14 16:29:56 | 102 | DJ30+ | buy | 0.1 / 0.1 | 0.00 | 47973.83 | 48573.83 | 2026.04.14 16:29:56 | filled | |||
| 2026.04.14 18:27:36 | 103 | DJ30+ | sell | 0.1 / 0.1 | 0.00 | 2026.04.14 18:27:36 | filled | tp 48573.83 | ||||
| 2026.04.15 16:29:56 | 104 | DJ30+ | sell | 0.1 / 0.1 | 0.00 | 48983.18 | 48383.18 | 2026.04.15 16:29:56 | filled | |||
| 2026.04.15 17:39:18 | 105 | DJ30+ | buy | 0.1 / 0.1 | 0.00 | 2026.04.15 17:39:18 | filled | tp 48383.18 | ||||
| 2026.04.16 16:29:56 | 106 | DJ30+ | sell | 0.1 / 0.1 | 0.00 | 48917.23 | 48317.23 | 2026.04.16 16:29:56 | filled | |||
| 2026.04.16 21:55:00 | 107 | DJ30+ | buy | 0.1 / 0.1 | 0.00 | 2026.04.16 21:55:00 | filled | |||||
| 2026.04.17 16:29:56 | 108 | DJ30+ | buy | 0.1 / 0.1 | 0.00 | 48809.52 | 49409.52 | 2026.04.17 16:29:56 | filled | |||
| 2026.04.17 17:04:37 | 109 | DJ30+ | sell | 0.1 / 0.1 | 0.00 | 2026.04.17 17:04:37 | filled | tp 49409.52 | ||||
| 2026.04.20 16:29:56 | 110 | DJ30+ | sell | 0.1 / 0.1 | 0.00 | 49696.80 | 49096.80 | 2026.04.20 16:29:56 | filled | |||
| 2026.04.20 21:55:00 | 111 | DJ30+ | buy | 0.1 / 0.1 | 0.00 | 2026.04.20 21:55:00 | filled | |||||
| 2026.04.21 16:29:56 | 112 | DJ30+ | sell | 0.1 / 0.1 | 0.00 | 50076.85 | 49476.85 | 2026.04.21 16:29:56 | filled | |||
| 2026.04.21 17:59:40 | 113 | DJ30+ | buy | 0.1 / 0.1 | 0.00 | 2026.04.21 17:59:40 | filled | tp 49476.85 | ||||
| 2026.04.22 16:29:56 | 114 | DJ30+ | sell | 0.1 / 0.1 | 0.00 | 49881.02 | 49281.02 | 2026.04.22 16:29:56 | filled | |||
| 2026.04.22 21:55:00 | 115 | DJ30+ | buy | 0.1 / 0.1 | 0.00 | 2026.04.22 21:55:00 | filled | |||||
| 2026.04.23 16:29:56 | 116 | DJ30+ | sell | 0.1 / 0.1 | 0.00 | 49603.05 | 49003.05 | 2026.04.23 16:29:56 | filled | |||
| 2026.04.23 20:42:31 | 117 | DJ30+ | buy | 0.1 / 0.1 | 0.00 | 2026.04.23 20:42:31 | filled | tp 49003.05 | ||||
| 2026.04.24 16:29:56 | 118 | DJ30+ | sell | 0.1 / 0.1 | 0.00 | 49628.39 | 49028.39 | 2026.04.24 16:29:56 | filled | |||
| 2026.04.24 21:55:00 | 119 | DJ30+ | buy | 0.1 / 0.1 | 0.00 | 2026.04.24 21:55:00 | filled | |||||
| 2026.04.27 16:29:56 | 120 | DJ30+ | sell | 0.1 / 0.1 | 0.00 | 49496.43 | 48896.43 | 2026.04.27 16:29:56 | filled | |||
| 2026.04.27 21:55:00 | 121 | DJ30+ | buy | 0.1 / 0.1 | 0.00 | 2026.04.27 21:55:00 | filled | |||||
| 2026.04.28 16:29:56 | 122 | DJ30+ | sell | 0.1 / 0.1 | 0.00 | 49688.34 | 49088.34 | 2026.04.28 16:29:56 | filled | |||
| 2026.04.28 21:55:00 | 123 | DJ30+ | buy | 0.1 / 0.1 | 0.00 | 2026.04.28 21:55:00 | filled | |||||
| 2026.04.29 16:29:56 | 124 | DJ30+ | buy | 0.1 / 0.1 | 0.00 | 48830.98 | 49430.98 | 2026.04.29 16:29:56 | filled | |||
| 2026.04.29 18:52:39 | 125 | DJ30+ | sell | 0.1 / 0.1 | 0.00 | 2026.04.29 18:52:39 | filled | sl 48830.98 | ||||
| 2026.04.30 16:29:56 | 126 | DJ30+ | buy | 0.1 / 0.1 | 0.00 | 48836.72 | 49436.72 | 2026.04.30 16:29:56 | filled | |||
| 2026.04.30 17:20:40 | 127 | DJ30+ | sell | 0.1 / 0.1 | 0.00 | 2026.04.30 17:20:40 | filled | tp 49436.72 | ||||
| 2026.05.01 16:29:56 | 128 | DJ30+ | sell | 0.1 / 0.1 | 0.00 | 50227.75 | 49627.75 | 2026.05.01 16:29:56 | filled | |||
| 2026.05.01 19:25:38 | 129 | DJ30+ | buy | 0.1 / 0.1 | 0.00 | 2026.05.01 19:25:38 | filled | tp 49627.75 | ||||
| 2026.05.04 16:29:56 | 130 | DJ30+ | sell | 0.1 / 0.1 | 0.00 | 49692.57 | 49092.57 | 2026.05.04 16:29:56 | filled | |||
| 2026.05.04 18:48:30 | 131 | DJ30+ | buy | 0.1 / 0.1 | 0.00 | 2026.05.04 18:48:30 | filled | tp 49092.57 | ||||
| 2026.05.05 16:29:56 | 132 | DJ30+ | sell | 0.1 / 0.1 | 0.00 | 49531.49 | 48931.49 | 2026.05.05 16:29:56 | filled | |||
| 2026.05.05 21:55:00 | 133 | DJ30+ | buy | 0.1 / 0.1 | 0.00 | 2026.05.05 21:55:00 | filled | |||||
| 2026.05.06 16:29:56 | 134 | DJ30+ | buy | 0.1 / 0.1 | 0.00 | 49444.82 | 50044.82 | 2026.05.06 16:29:56 | filled | |||
| 2026.05.06 21:55:00 | 135 | DJ30+ | sell | 0.1 / 0.1 | 0.00 | 2026.05.06 21:55:00 | filled | |||||
| 2026.05.07 16:29:56 | 136 | DJ30+ | sell | 0.1 / 0.1 | 0.00 | 50392.31 | 49792.31 | 2026.05.07 16:29:56 | filled | |||
| 2026.05.07 17:23:27 | 137 | DJ30+ | buy | 0.1 / 0.1 | 0.00 | 2026.05.07 17:23:27 | filled | tp 49792.31 | ||||
| 2026.05.08 16:29:56 | 138 | DJ30+ | sell | 0.1 / 0.1 | 0.00 | 50156.98 | 49556.98 | 2026.05.08 16:29:56 | filled | |||
| 2026.05.08 21:48:38 | 139 | DJ30+ | buy | 0.1 / 0.1 | 0.00 | 2026.05.08 21:48:38 | filled | tp 49556.98 | ||||
| 2026.05.11 16:29:56 | 140 | DJ30+ | buy | 0.1 / 0.1 | 0.00 | 49305.99 | 49905.99 | 2026.05.11 16:29:56 | filled | |||
| 2026.05.11 21:55:00 | 141 | DJ30+ | sell | 0.1 / 0.1 | 0.00 | 2026.05.11 21:55:00 | filled | |||||
| 2026.05.12 16:29:56 | 142 | DJ30+ | buy | 0.1 / 0.1 | 0.00 | 49373.15 | 49973.15 | 2026.05.12 16:29:56 | filled | |||
| 2026.05.12 16:44:40 | 143 | DJ30+ | sell | 0.1 / 0.1 | 0.00 | 2026.05.12 16:44:40 | filled | sl 49373.15 | ||||
| 2026.05.13 16:29:56 | 144 | DJ30+ | buy | 0.1 / 0.1 | 0.00 | 49341.27 | 49941.27 | 2026.05.13 16:29:56 | filled | |||
| 2026.05.13 21:55:00 | 145 | DJ30+ | sell | 0.1 / 0.1 | 0.00 | 2026.05.13 21:55:00 | filled | |||||
| 2026.05.14 16:29:56 | 146 | DJ30+ | buy | 0.1 / 0.1 | 0.00 | 49869.60 | 50469.60 | 2026.05.14 16:29:56 | filled | |||
| 2026.05.14 21:55:00 | 147 | DJ30+ | sell | 0.1 / 0.1 | 0.00 | 2026.05.14 21:55:00 | filled | |||||
| 2026.05.15 16:29:56 | 148 | DJ30+ | sell | 0.1 / 0.1 | 0.00 | 50047.70 | 49447.70 | 2026.05.15 16:29:56 | filled | |||
| 2026.05.15 21:55:00 | 149 | DJ30+ | buy | 0.1 / 0.1 | 0.00 | 2026.05.15 21:55:00 | filled | |||||
| 2026.05.18 16:29:56 | 150 | DJ30+ | sell | 0.1 / 0.1 | 0.00 | 49904.33 | 49304.33 | 2026.05.18 16:29:56 | filled | |||
| 2026.05.18 21:55:00 | 151 | DJ30+ | buy | 0.1 / 0.1 | 0.00 | 2026.05.18 21:55:00 | filled | |||||
| 2026.05.19 16:29:56 | 152 | DJ30+ | sell | 0.1 / 0.1 | 0.00 | 49800.62 | 49200.62 | 2026.05.19 16:29:56 | filled | |||
| 2026.05.19 21:55:00 | 153 | DJ30+ | buy | 0.1 / 0.1 | 0.00 | 2026.05.19 21:55:00 | filled | |||||
| 2026.05.20 16:29:56 | 154 | DJ30+ | sell | 0.1 / 0.1 | 0.00 | 49907.96 | 49307.96 | 2026.05.20 16:29:56 | filled | |||
| 2026.05.20 16:35:16 | 155 | DJ30+ | buy | 0.1 / 0.1 | 0.00 | 2026.05.20 16:35:16 | filled | tp 49307.96 | ||||
| 2026.05.21 16:29:56 | 156 | DJ30+ | buy | 0.1 / 0.1 | 0.00 | 49590.86 | 50190.86 | 2026.05.21 16:29:56 | filled | |||
| 2026.05.21 20:17:03 | 157 | DJ30+ | sell | 0.1 / 0.1 | 0.00 | 2026.05.21 20:17:03 | filled | tp 50190.86 | ||||
